Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 31.5 |
Outlet: | 2" |
Number of impellers: | 5 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 31.5 meters. 0.75 Kw (1 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 31.5 |
Outlet: | 2" |
Number of impellers: | 5 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 31.5 meters. 0.75 Kw (1 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 44 |
Outlet: | 2" |
Number of impellers: | 7 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 44 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 44 |
Outlet: | 2" |
Number of impellers: | 7 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 44 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 56.5 |
Outlet: | 2" |
Number of impellers: | 9 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 56.5 meters. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 56.5 |
Outlet: | 2" |
Number of impellers: | 9 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 56.5 meters. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 82 |
Outlet: | 2" |
Number of impellers: | 13 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 82 meters. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 82 |
Outlet: | 2" |
Number of impellers: | 13 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 82 meters. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 4 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 113 |
Outlet: | 2" |
Number of impellers: | 18 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 113 meters. 3 Kw (4 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 5.5 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 151 |
Outlet: | 2" |
Number of impellers: | 25 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 151 meters. 4 Kw engine (5.5 HP).
Engine type: | PHASE |
Motor power (HP): | 7.5 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 202 |
Outlet: | 2" |
Number of impellers: | 32 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 202 meters. 5.5 Kw (7.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 10 |
Flow rate max. (l./min.): | 250 |
Max head. (m.): | 271 |
Outlet: | 2" |
Number of impellers: | 43 |
Flow rate up to 250 l / min (15 m³ / h). Head up to 271 meters. 7.5 Kw (10 HP) engine.