Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 26 |
Outlet: | 2" |
Number of impellers: | 5 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 26 meters. 0.75 Kw (1 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 26 |
Outlet: | 2" |
Number of impellers: | 5 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 26 meters. 0.75 Kw (1 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 36.5 |
Outlet: | 2" |
Number of impellers: | 7 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 36.5 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 36.5 |
Outlet: | 2" |
Number of impellers: | 7 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 36.5 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 47 |
Outlet: | 2" |
Number of impellers: | 9 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 47 m. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 47 |
Outlet: | 2" |
Number of impellers: | 9 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 47 m. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 73 |
Outlet: | 2" |
Number of impellers: | 14 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 73 m. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 73 |
Outlet: | 2" |
Number of impellers: | 14 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 73 m. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 4 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 99 |
Outlet: | 2" |
Number of impellers: | 19 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 99 m. 3 Kw (4 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 5.5 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 130 |
Outlet: | 2" |
Number of impellers: | 25 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 130 m. 4 Kw engine (5.5 HP).
Engine type: | PHASE |
Motor power (HP): | 7.5 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 177 |
Outlet: | 2" |
Number of impellers: | 34 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 177 m. 5.5 Kw (7.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 10 |
Flow rate max. (l./min.): | 300 |
Max head. (m.): | 213 |
Outlet: | 2" |
Number of impellers: | 41 |
Flow rate up to 300 l / min (18 m³ / h). Head up to 213 m. 7.5 Kw (10 HP) engine.