Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 32.5 |
Outlet: | 2" |
Number of impellers: | 6 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 32.5 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 32.5 |
Outlet: | 2" |
Number of impellers: | 6 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 32.5 meters. 1.1 Kw (1.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 43 |
Outlet: | 2" |
Number of impellers: | 8 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 43 meters. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 2 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 43 |
Outlet: | 2" |
Number of impellers: | 8 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 43 meters. 1.5 Kw (2 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 65 |
Outlet: | 2" |
Number of impellers: | 12 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 65 meters. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 3 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 65 |
Outlet: | 2" |
Number of impellers: | 12 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 65 meters. 2.2 Kw (3 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 4 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 86.5 |
Outlet: | 2" |
Number of impellers: | 16 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 86.5 meters. 3 Kw (4 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 5.5 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 113.5 |
Outlet: | 2" |
Number of impellers: | 21 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 113.5 meters. 4 Kw engine (5.5 HP).
Engine type: | PHASE |
Motor power (HP): | 7.5 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 156.5 |
Outlet: | 2" |
Number of impellers: | 29 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 156.5 meters. 5.5 Kw (7.5 HP) engine.
Engine type: | PHASE |
Motor power (HP): | 10 |
Flow rate max. (l./min.): | 340 |
Max head. (m.): | 210.5 |
Outlet: | 2" |
Number of impellers: | 39 |
Flow rate up to 340 l / min (20.4 m³ / h). Head up to 210.5 meters. 7.5 Kw (10 HP) engine.