Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 350 |
Max head. (m.): | 9.5 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 350 l/min (21 m3/h). Head up to 9 m. Motor 0.55 Kw (0.75 HP). 5 metres of cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 350 |
Max head. (m.): | 9 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 350 l/min (21 m3/h). Head up to 9 m. Motor 0.55 Kw (0.75 HP). 10 m cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 350 |
Max head. (m.): | 8 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 350 l/min (21 m3/h). Head up to 9 m. Motor 0.55 Kw (0.75 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 350 |
Max head. (m.): | 9 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 350 l/min (21 m3/h). Head up to 9 m. Motor 0.55 Kw (0.75 HP).
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 400 |
Max head. (m.): | 11.5 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 400 l/min (24 m3/h). Head up to 11 m. Motor 0.75 Kw (1 HP). 5 metres of cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 400 |
Max head. (m.): | 11 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 400 l/min (24 m3/h). Head up to 11 m. Motor 0.75 Kw (1 HP). 10 m cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 400 |
Max head. (m.): | 11.5 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 400 l/min (24 m3/h). Head up to 11 m. Motor 0.75 Kw (1 HP).
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 400 |
Max head. (m.): | 11 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 400 l/min (24 m3/h). Head up to 11 m. Motor 0.75 Kw (1 HP). 10 metres of cable.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 500 |
Max head. (m.): | 15 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 500 l/min (30 m3/h). Head up to 14 m. Motor 1.1 Kw (1.5 HP).
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 500 |
Max head. (m.): | 15 |
Outlet: | 1 "1/2 |
Number of impellers: | 1 |
Flow rate up to 500 l/min (30 m3/h). Head up to 14 m. Motor 1.1 Kw (1.5 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 450 |
Max head. (m.): | 7.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 450 l/min (27 m3/h). Head up to 6.5 m. Motor 0.55 Kw (0.75 HP). 5 metres of cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 450 |
Max head. (m.): | 6.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 450 l/min (27 m3/h). Head up to 6.5 m. Motor 0.55 Kw (0.75 HP). 10 m cable with shuko plug.