Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 450 |
Max head. (m.): | 6.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 450 l/min (27 m3/h). Head up to 6.5 m. Motor 0.55 Kw (0.75 HP). 5 metres of cable.
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 450 |
Max head. (m.): | 6.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 450 l/min (27 m3/h). Head up to 6.5 m. Motor 0.55 Kw (0.75 HP). 10 metres of cable.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 550 |
Max head. (m.): | 10 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 550 l/min (33 m3/h). Head up to 9 m. Motor 0.75 Kw (1 HP). 5 metres of cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 550 |
Max head. (m.): | 9 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 550 l/min (33 m3/h). Head up to 9 m. Motor 0.75 Kw (1 HP). 10 m cable with shuko plug.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 550 |
Max head. (m.): | 10 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 550 l/min (33 m3/h). Head up to 9 m. Motor 0.75 Kw (1 HP). 5 metres of cable.
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 550 |
Max head. (m.): | 9 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 550 l/min (33 m3/h). Head up to 9 m. Motor 0.75 Kw (1 HP). 10 metres of cable.
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 650 |
Max head. (m.): | 13.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow up to 650 l/min (39 m3/h). Head up to 11.5 m. Motor 1.1 Kw (1.5 HP).
Engine type: | PHASE |
Motor power (HP): | 1.5 |
Flow rate max. (l./min.): | 650 |
Max head. (m.): | 13.5 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow up to 650 l/min (39 m3/h). Head up to 11.5 m. Motor 1.1 Kw (1.5 HP).
Engine type: | PHASE |
Motor power (HP): | 4 |
Flow rate max. (l./min.): | 800 |
Max head. (m.): | 23 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 800 l/min (48 m3/h). Head up to 23 m. Engine 3 Kw (4 HP).
Engine type: | PHASE |
Motor power (HP): | 5.5 |
Flow rate max. (l./min.): | 850 |
Max head. (m.): | 26 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 850 l/min (51 m3/h). Head up to 26 m. Motor 5 Kw (5.5 HP).
Engine type: | PHASE |
Motor power (HP): | 4 |
Flow rate max. (l./min.): | 900 |
Max head. (m.): | 22 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 900 l/min (54 m3/h). Head up to 22 m. Engine 3 Kw (4 HP).
Engine type: | PHASE |
Motor power (HP): | 5.5 |
Flow rate max. (l./min.): | 1000 |
Max head. (m.): | 25 |
Outlet: | 2" |
Number of impellers: | 1 |
Flow rate up to 1000 l/min (60 m3/h). Head up to 22 m. Motor 4 Kw (5.5 HP).